Enjoy life with family and friends even more in Azalea Place, where anything you could possibly need is right at your doorstep... | ||||||||||||||||||||
At the Heart of The Queen City of The South. Azalea Place is conveniently located at Gorordo Ave, Lahug, Cebu City. It is the first residential condominium to rise in the bustling street, just across the University of the Philippines and minutes away from Cebu Business Park and Asia Town I.T. Park, shopping centers, restaurants, schools and government institutions. Easy access to transportation makes this modern Asian-inspired 25-storey tower ideal for business and leisure. | ||||||||||||||||||||
MAKING LIFE EASIER at the azalea place, enjoy effortless home ownership with round-the-clock building management and maintenance personnel on call to ensure a seamless living experience for you and your family. Take things to the next level by utilizing our comprehensive business center facilities and concierge services designed to cater to you personal and professional requirements. | ||||||||||||||||||||
Indoor Amenities Library/Wi-fi lounge, Indoor game room, Audio visual room, Function Room, Conference room, Business center, Fitness center/gym Outdoor Amenities Swimming pool, Spa pool, Japanese-inspired gazebo, Reading nooks | ||||||||||||||||||||
LEISURE LIVING. Reap the rewards of a hard day's work at Azalea Place. Soothe the senses with a relaxing walk along landscaped gardens or simply wash your cares away as you bathe in the tranquil waters of the swimming pool. Calm the nerves with a refreshing drink at the Japanese-inspired gazebo or find serenity in the pages of a favorite book in the privacy of library. | ||||||||||||||||||||
Studio Unit Unit: 24.90 sqm – 30.20 sqm Balcony Area: 4.50 sqmPrice: P 2.3M – P 2.8M | ||||||||||||||||||||
1 Bedroom Unit Unit: 29.75 sqm – 43 sqm Balcony Area: 4.50 sqmPrice: P 2.6M – P 4.2M
FLOOR PLAN (CLICK IMAGE TO VIEW)
| ||||||||||||||||||||
2 Bedroom Unit Unit: 43.50 sqm – 61.25 sqm Balcony Area: 4.50 sqmPrice: P 4.1M – P 5.9M
FLOOR PLAN (CLICK IMAGE TO VIEW)
| ||||||||||||||||||||
UNIT PRICELIST (CLICK IMAGE TO VIEW) | ||||||||||||||||||||
Parking Price: Level Regular Tandem Basement 1 825,000.00 1,402,500.00 Basement 2 810,000.00 1,377,000.00 Basement 3 795,000.00 1,351,500.00 Basement 4 755,000.00 1,283,500.00 | ||||||||||||||||||||
MORE IMAGES (CLICK IMAGE TO VIEW) | ||||||||||||||||||||
PAYMENT TERMS 20% of Net TCP in 35 months 80% will be paid on the 36th month 5% of the Net TCP in a month 15% of the Net TCP on the next 35 months 80% remaining will be paid on the 36th month 10% of Net TCP in 3 months 10% of Net TCP on the next 35 months 80% remaining to be paid on the 36th month 15% of Net TCP in 5 months 5% of Net TCP on the next 35 months 80% remaining to be paid on the 36th month | ||||||||||||||||||||
Typical Floor Plan of the Building (CLICK IMAGE TO VIEW) | ||||||||||||||||||||
|
Thursday, August 11, 2016
Azalea Place Cebu, Lahug Cebu City residential condo
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment