The Base Line Center development creates a friendly pedestrian and vehicular circulation around a generously landscaped 1-hectare property. The development aspires to be a smart and sustainable mixed-use development where comfort and security are ensured. | ||||||||||||||||||||
Master PlanBase Line Center will be developed in two phases. The various uses will create a vibrant and complementary environment. Inspired by Base Line’s history as a favorite gathering place of Cebuano families, the design aims to make Base Line a preferred center of the community for the long-term. | ||||||||||||||||||||
The site development includes: • Ground and 2nd Floor Commercial Spaces: - Supermarket - Fitness Gym - Food, Dining & Retail Outlets - Alfresco Areas • Separate Lobby Access for Condotel, Office and Residential Users • Landscaped Gardens, and Well-Preserved Mature Trees • Surface, Basement * Podium Parking • Internal Road and Pedestrian Network • Future Access to F. Ramos ext. & M.P. Yap St. | Location and Vicinity One of the most desirable locations in the city, Base Line Center is within walking distance from the major lifestyle needs in Midtown Cebu. It belongs to a prime 1.6 hectare complex that is easily accessible from the major thoroughfares of Osmena Blvd., Escario St., and Mango Avenue. It’s within 1 kilometer radius: - Universities - Hospitals - Churches - Government Offices - Commercial Establishments | |||||||||||||||||||
Tower 2 Floor Layout | ||||||||||||||||||||
Amenity Floor Plan (5th Floor) | ||||||||||||||||||||
Sample Computation: 6th Floor - Studio Unit 6C Area: 24sqmList Price: P2,100,000.00 Transfer Charges: P168,000Total Contract Price: P2,268,000 Reservation Fee: 20,000.00Payment Options: 20% DP over 36 months (TC on the 37st month): P11,111.11/month or 20% DP over 36 months with Transfer Charges : P15,777.78/month 80% Bank Financing: P1,680,000.00 | ||||||||||||||||||||
OFFICE CONDOMINIUM | FLOOR AREA: 30 SQM - 50 SQM PRICE: P 3M - P 5M FLOOR AREA: 60 SQM - 100 SQM PRICE: P 6M - P 10M | |||||||||||||||||||
CONDOTEL (SERVICED RESIDENCES) | FLOOR AREA: 30 SQM - 45 SQM PRICE: P 3.3M - P 4.9M | |||||||||||||||||||
RESIDENTIAL CONDO | STUDIO: FLOOR AREA 24 SQM PRICE: P 2.1M 1BEDROOM: FLOOR ARE 36 SQM PRICE: P 3.2M | |||||||||||||||||||
THIS WILL BE A 2-PHASE PROJECT THAT WILL RISE ON A 1-HECTARE PROPERTY. THE BASELINE SKYLINE WILL SOON SEE 4 TOWERS CONSISTING OF 20 TO 25 FLOORS EACH. | ||||||||||||||||||||
BASE LINE Center UNIT(CLICK IMAGE TO VIEW) | ||||||||||||||||||||
|
Saturday, June 18, 2016
Base Line Center Cebu mixed use development
Friday, June 17, 2016
Mivesa Gardens Residences Lahug Cebu affordable condo
Mivesa Garden Residences is a masterplanned garden community, with integrated open spaces that covers 60% of a prime 1.8 hectare property located right in the MIddle of VEterans and SAlinas Drive. This 3-phase project has a total of 7 mid-rise buildings ranging from 6-10 floors. Pocket parks, amenities, pedestrian walkways and jogging paths are distributed throughout the development to create an attractive landscape and provide an ideal venue for neighborhood building, family-bonding and healthy-living. | ||||||||||||||||||||
The InspirationDesigned to outfit the needs of the active Cebuano, the amenities of modern urban living are set amidst a relaxing environment to make your own home your easy respite at the end of a long day. at MiVeSa Garden Residences, the grass is greener on your side.sdf Project Features & Amenities• Multi-Level Clubhouse with swimming pool, gym and lounge area • Phase 1 Pavilion with swimming pool • Generous open spaces at 60% - Pocket parks at each tower block - Meditation garden - Landscaped gardens and hardscapes - Pedestrian Pathways and Jogging Paths • Wi-Fi hotspots in amenity areas • Guardhouse, Gate and Perimeter Fencing • Retail Arcade • Ample Guest Parking • 24-hour CCTV security system | ||||||||||||||||||||
Unit Price Range: Studio: P 1.7M - P 2.5M 1Bedroom: P 2.3M - P 4.1M 2Bedroom: P 5.2M - P 5.3M | ||||||||||||||||||||
Pricelist ( click thumbnail below image to view) | ||||||||||||||||||||
...Unit floor plan (click image to view)... | ||||||||||||||||||||
Payment Options | ||||||||||||||||||||
Reservation fee – P15,000 | ||||||||||||||||||||
|
Rockwell Land Cebu 32 Sanson premier condomium Cebu City
Bringing years of expertise in master planning and landscape design, Rockwell brings a new meaning to urban development. 32 Sanson harmonizes the convenience of living in the city with the serenity of nature.
Rockwell Land sets out to deliver a charming development that will embody the Cebuanos' relaxed lifestyle and warmth. Your home in Cebu, your lifestyle by Rockwell.
Site Details:
3.2 hectares
5 towers, 5 storeys
70% open space
355 units
Typical Unit Cuts:
1BR 64-65sqm, 2BR 93-94sqm, 3BR 144sqm
3.2 hectares
5 towers, 5 storeys
70% open space
355 units
Typical Unit Cuts:
1BR 64-65sqm, 2BR 93-94sqm, 3BR 144sqm
PROPERTY TYPE: CONDOMINIUM
PRICE RANGE: Php 3,900,000 – 25,000,000
LOCATION: CEBU
UNIT SIZE: 33-160 SQM
GALLERY:
PLEASE CALL OR TEXT FOR IMMEDIATE RESPONSE
Flordeliza Adalin Palarao (PRC Reg 15620 HLURB-CRV-15-1472)
GLOBE/VIBER: 0917 792 5457
SUN: 0923 553 6903
LANDLINE: 032 316 0176
skype: liza1076
MORE CHOICES-PLEASE VISIT www.cebubuying.com
Flordeliza Adalin Palarao (PRC Reg 15620 HLURB-CRV-15-1472)
GLOBE/VIBER: 0917 792 5457
SUN: 0923 553 6903
LANDLINE: 032 316 0176
skype: liza1076
MORE CHOICES-PLEASE VISIT www.cebubuying.com
Monday, June 13, 2016
2br condo unit near ayala Affordable Prices and Great Location trillium residences cebu
You Know You Deserve It... Luxury Living at Affordable Prices and Great Location... A Green and Eco Friendly Condominium Complex at the Heart of Metro Cebu... So Live Your Life at The Trillium Residences at Molave.. | ||||||||||||||||||||
TRILLIUM RESIDENCES - 17-Storey Tower at Molave-Escario, Lahug, Cebu City !!! Its a Residential Condominium with a Commercial Component on the Ground Floor. The 2nd Floor will be for Function Hall - convertible into 4-5 functions rooms. 3rd Floor will be Office Spaces for lease. 4th to 14th Floor will be the Residential Component - Studio, 1BR and 2BR. 15th Floor for the Amenities such as a Swimming Pool with waterfalls, a Daycare Room, a Gym & a Game Room that could be converted in a Business room/center. 16th-17th Floor will be the Penthouse (Loft-type) - RESERVED. Two basement parking and Twin Elevator System. | ||||||||||||||||||||
AMENITIES: Elevator Area, Game Room, Gym, Day Care, Locker, M C.R., F C.R., Pump Room, Fire Escape, Outdoor Area, Swimming Pool | ||||||||||||||||||||
StudioTotal Area: 26.10 sqm – 27.22 sqm with Balcony Price: P 2.8M - P 3.1M | ||||||||||||||||||||
1 BedroomTotal Area: 35.40 sqm – 47.10 sqm with Balcony Price: P 3.8M - P 5.1M | ||||||||||||||||||||
2 Bedroom Total Area: 71.63 sqm with Balcony Price: P 8.1M - P 8.9M | ||||||||||||||||||||
CLICK HERE FOR UNIT SPECIFICATION | ||||||||||||||||||||
PRICELIST (CLICK IMAGE TO VIEW) | ||||||||||||||||||||
BUILDING FLOOR PLANS (CLICK IMAGE TO VIEW) | ||||||||||||||||||||
4TH FLOOR | 5TH-11TH FLOOR | 12TH-14TH FLOOR | 15TH FLOOR | |||||||||||||||||
Payment Scheme: Parking Slot P750,00 Reservation Fee P20,000 Option1 - 5% discount Spot Cash Option2 - Deferred Payment (TCP payable upto 36 mos) Option3 - Spot DP (5% discount for 20% DP, 80% thru bank or cash) Option4.1 - 20% DP payable for 36 mos Option 4.2 - 5% DP of TCP for 12mos; 7% DP of TCP for next 12mos; 8% DP of TCP for last 12mos Option 4.3 - 10% DP of TCP for 24mos; 10% DP of TCP for last 12mos | ||||||||||||||||||||
|
studio unit trillium residences cebu ideal for rental investment
You Know You Deserve It... Luxury Living at Affordable Prices and Great Location... A Green and Eco Friendly Condominium Complex at the Heart of Metro Cebu... So Live Your Life at The Trillium Residences at Molave.. | ||||||||||||||||||||
TRILLIUM RESIDENCES - 17-Storey Tower at Molave-Escario, Lahug, Cebu City !!! Its a Residential Condominium with a Commercial Component on the Ground Floor. The 2nd Floor will be for Function Hall - convertible into 4-5 functions rooms. 3rd Floor will be Office Spaces for lease. 4th to 14th Floor will be the Residential Component - Studio, 1BR and 2BR. 15th Floor for the Amenities such as a Swimming Pool with waterfalls, a Daycare Room, a Gym & a Game Room that could be converted in a Business room/center. 16th-17th Floor will be the Penthouse (Loft-type) - RESERVED. Two basement parking and Twin Elevator System. | ||||||||||||||||||||
AMENITIES: Elevator Area, Game Room, Gym, Day Care, Locker, M C.R., F C.R., Pump Room, Fire Escape, Outdoor Area, Swimming Pool | ||||||||||||||||||||
StudioTotal Area: 26.10 sqm – 27.22 sqm with Balcony Price: P 2.8M - P 3.1M | ||||||||||||||||||||
1 BedroomTotal Area: 35.40 sqm – 47.10 sqm with Balcony Price: P 3.8M - P 5.1M | ||||||||||||||||||||
2 Bedroom Total Area: 71.63 sqm with Balcony Price: P 8.1M - P 8.9M | ||||||||||||||||||||
CLICK HERE FOR UNIT SPECIFICATION | ||||||||||||||||||||
PRICELIST (CLICK IMAGE TO VIEW) | ||||||||||||||||||||
BUILDING FLOOR PLANS (CLICK IMAGE TO VIEW) | ||||||||||||||||||||
4TH FLOOR | 5TH-11TH FLOOR | 12TH-14TH FLOOR | 15TH FLOOR | |||||||||||||||||
Payment Scheme: Parking Slot P750,00 Reservation Fee P20,000 Option1 - 5% discount Spot Cash Option2 - Deferred Payment (TCP payable upto 36 mos) Option3 - Spot DP (5% discount for 20% DP, 80% thru bank or cash) Option4.1 - 20% DP payable for 36 mos Option 4.2 - 5% DP of TCP for 12mos; 7% DP of TCP for next 12mos; 8% DP of TCP for last 12mos Option 4.3 - 10% DP of TCP for 24mos; 10% DP of TCP for last 12mos | ||||||||||||||||||||
|
Subscribe to:
Posts (Atom)