The Grand Living Grand Residences Cebu is a stylish and modern urban condominium village offering a secure and serene resort - feel residential community where city living convenience is at its best. Residents will enjoy the comforts of inner city living amidst a natural tropical environment. Grand Residences promises a better way of city living. This city-within-a-city concept offers studio, 1-bedroom and 2- bedroom units surrounded by natural raised lawns, abundant sub-tropical landscaping, vine-draped terraces, and generous open gardens with ample space for entertaining and family gatherings. The gardens can be used as a meeting place to mingle with friends and neighbors, or as a space to relax and reconnect with nature while its clubhouse and pool can be a venue for family fun and entertainment. This is an opportunity not to be missed.GrandLand Inc. is the residential property development arm of the Gaisano Grand Group. It aims to create residential communities around the Visayas and Mindanao area. GrandLand wants to change the way people see residential communities with its projects that don’t only offer a roof, but a lifestyle home that nurtures and gives lasting memories to every Filipino family. | ||||||||||||||||||
AMENITIES Clubhouse (2 -3 phases) • 3 - Air-conditioned multi-purpose hall (combinable with bars) • 2 - Multipurpose function hall /business center • Poolside lounge w/bar • Entertainment room 2 family rooms 3 Family KTV, chairs, sofa, video room w/ acoustic treatment on each room • Game room/Sports bar 2 game rooms 3 rooms for billiards w/ acoustic treatment on each room • Kid’s play area–matted flooring with play equipment • Fitness gym w/ equipment & water station • 100% back-up power (light) Outdoor (Area to be identified by Master Planner, details& enhancement by Landscape Designer) • Kiddy playground • Swimming Pool Infinity/ lap pool and kiddy pool Shower area • Themed garden Interactive sculptural design Park w/ benches, tables; BBQ stations centralized in an area where smoke will not be a disturbance • Jogging path w/ fitness stations • Amphitheater | BUILDING FEATURE • Reception/Lobby area • 2 Elevators per building (big enough to be service elevator/ 15 pax capacity) • Service area at roof deck • Centralized provisions for individually metered water, electricity per floor • Balcony in 1 & 2BR and selected studio units (with provision of window-type or split-type ACUs) • Telephone & cable tv outlets • Fire alarm and fire hose cabinets along corridors on each levels and fire exits • Heat and smoke detectors w/sprinkler system • CCTV (lobby, elevator and elevator lobby, hallways and exit/entrance doors, entrance ramps • 100% Standby power • Centralized garbage room per floor per building • Building landscaping • 2- Level Parking Area | |||||||||||||||||
STUDIO UNIT FULLY FURNISHED (OPTIONAL) | ||||||||||||||||||
DESCRIPTION Fully-Furnished Kitchen/ Appliances Electric Cooktop Range Hood Refrigerator Washing Machine Dryer BATHROOM FIXTURES Water Heater Mirror Bath Accessories Bidet Spray | CABINETS & CLOSETS Kitchen cabinets Kitchen Countertop Bedroom Closet W/D Cabinet
LIGHTING FIXTURES
Lighting Fixtures FURNITURES Dining Table & Chairs Sofa AIRCONDITIONING UNIT Dining / Bedroom 1HP | |||||||||||||||||
P 1.9M - P 2.4Mwith Balcony: P 2.08M - P 2.4Mwith Garden Deck: P 2.5M - P 3.6M | P 3M - P 5.2Mwith Balcony: P 4.2M - P6.5Mwith Garden Deck: P 6,675,545.38 | |||||||||||||||||
P 5.4M - P 6.3Mwith Balcony: P 5.6M - P 6.05Mwith Garden Deck: P 6.9M - P 9.2M | ||||||||||||||||||
PRICELIST | ||||||||||||||||||
Tower1- A & B | Tower2- A & B | |||||||||||||||||
Tower 3 | ||||||||||||||||||
AVAILABILITY AS OF 2015 | ||||||||||||||||||
TOWER 1 TOWER 2 TOWER 3 | ||||||||||||||||||
(CLICK TO VIEW) | ||||||||||||||||||
PAYMENT SCHEMESReservation fee:20,000 Spot 95% with 7% Discount, 5% Balance 100% Differed Cash in Equal 24 Months 30% Spot Down payment with 2.5% Discount, 70% Balance 20% Stretched in 24 Months at 0% & 80% Balance 10% DP in 24 Months & 10% Lump Sum on the 25th Month Notes: 12% VAT if applicable (Php 3,199,200 TCP and above) Furnishing Fees and Transfer fees not included on the TCP Transfer Charges (3%) are not included Make all checks payable to Grand Land Inc. | ||||||||||||||||||
|
Tuesday, June 7, 2016
Grand Living Grand Residences Cebu Condominium for Sale
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment