The Base Line Center development creates a friendly pedestrian and vehicular circulation around a generously landscaped 1-hectare property. The development aspires to be a smart and sustainable mixed-use development where comfort and security are ensured. | ||||||||||||||||||||
Master PlanBase Line Center will be developed in two phases. The various uses will create a vibrant and complementary environment. Inspired by Base Line’s history as a favorite gathering place of Cebuano families, the design aims to make Base Line a preferred center of the community for the long-term. | ||||||||||||||||||||
The site development includes: • Ground and 2nd Floor Commercial Spaces: - Supermarket - Fitness Gym - Food, Dining & Retail Outlets - Alfresco Areas • Separate Lobby Access for Condotel, Office and Residential Users • Landscaped Gardens, and Well-Preserved Mature Trees • Surface, Basement * Podium Parking • Internal Road and Pedestrian Network • Future Access to F. Ramos ext. & M.P. Yap St. | Location and Vicinity One of the most desirable locations in the city, Base Line Center is within walking distance from the major lifestyle needs in Midtown Cebu. It belongs to a prime 1.6 hectare complex that is easily accessible from the major thoroughfares of Osmena Blvd., Escario St., and Mango Avenue. It’s within 1 kilometer radius: - Universities - Hospitals - Churches - Government Offices - Commercial Establishments | |||||||||||||||||||
Tower 2 Floor Layout | ||||||||||||||||||||
Amenity Floor Plan (5th Floor) | ||||||||||||||||||||
Sample Computation: 6th Floor - Studio Unit 6C Area: 24sqmList Price: P2,100,000.00 Transfer Charges: P168,000Total Contract Price: P2,268,000 Reservation Fee: 20,000.00Payment Options: 20% DP over 36 months (TC on the 37st month): P11,111.11/month or 20% DP over 36 months with Transfer Charges : P15,777.78/month 80% Bank Financing: P1,680,000.00 | ||||||||||||||||||||
OFFICE CONDOMINIUM | FLOOR AREA: 30 SQM - 50 SQM PRICE: P 3M - P 5M FLOOR AREA: 60 SQM - 100 SQM PRICE: P 6M - P 10M | |||||||||||||||||||
CONDOTEL (SERVICED RESIDENCES) | FLOOR AREA: 30 SQM - 45 SQM PRICE: P 3.3M - P 4.9M | |||||||||||||||||||
RESIDENTIAL CONDO | STUDIO: FLOOR AREA 24 SQM PRICE: P 2.1M 1BEDROOM: FLOOR ARE 36 SQM PRICE: P 3.2M | |||||||||||||||||||
THIS WILL BE A 2-PHASE PROJECT THAT WILL RISE ON A 1-HECTARE PROPERTY. THE BASELINE SKYLINE WILL SOON SEE 4 TOWERS CONSISTING OF 20 TO 25 FLOORS EACH. | ||||||||||||||||||||
BASE LINE Center UNIT(CLICK IMAGE TO VIEW) | ||||||||||||||||||||
|
Saturday, June 18, 2016
Base Line Center Cebu mixed use development
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment